Desktop | 93/100 | ✔ |
Mobile | 53/100 | ❗ |
Field | Data | Result |
---|---|---|
Page Size | 136 KB | ✔ |
Compression | 22 KB (-83.7%) | ✔ |
Text/Html Ratio | 9172 / 139632 (bytes) = 6.57% | ❗ |
Load Time | 0.39 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 70 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | English | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 4 / 26 | ✘ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | Yes | ✔ |
Email Privacy | No | ✘ |
Gsafe browsing | Yes | ✔ |
Analytics | Yes | ✔ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
data | 63 | ✔ | ✔ | ✘ |
goldensource | 17 | ✔ | ✔ | ✘ |
cookies | 11 | ✘ | ✘ | ✘ |
management | 9 | ✔ | ✔ | ✘ |
cloud | 8 | ✘ | ✘ | ✘ |
investment | 7 | ✘ | ✘ | ✘ |
markets | 7 | ✘ | ✘ | ✘ |
financial | 7 | ✘ | ✘ | ✘ |
flexible | 6 | ✘ | ✘ | ✘ |
complete | 6 | ✘ | ✘ | ✘ |
offers | 6 | ✘ | ✘ | ✘ |
validation | 6 | ✘ | ✘ | ✘ |
workflow | 6 | ✘ | ✘ | ✘ |
comprehensive | 6 | ✘ | ✘ | ✘ |
link | 6 | ✘ | ✘ | ✘ |
With 0.39 seconds in page load, 136 KB of page size and all other reports below, the thegoldensource.com has a SEO score of 72 out of 100 |
Title | GoldenSource Corporation - Enterprise Data Management |
Description | GoldenSource Enterprise Data Management solutions give you the gold standard of intelligence you need to make smarter business decisions. |
Keyword |
Age | 17 Years, 340 Days |
Created | 30th-Sep-2004 |
Updated | 31st-Aug-2022 |
Expiry | 30th-Sep-2023 |
Host | Type | Ttl | Other |
---|---|---|---|
thegoldensource.com | A | 594 | ip:35.185.56.175 |
thegoldensource.com | NS | 600 | target:auth1.dns.cogentco.com |
thegoldensource.com | NS | 600 | target:auth2.dns.cogentco.com |
thegoldensource.com | SOA | 600 | mname:auth1.dns.cogentco.comrname:dns.cogentco.comserial:2022083001refresh:10800retry:3600expire:604800minimum-ttl:600 |
thegoldensource.com | MX | 600 | pri:10target:mail.global.frontbridge.com |
thegoldensource.com | MX | 600 | pri:0target:thegoldensource-com.mail.protection.outlook.com |
thegoldensource.com | TXT | 600 | txt:amazonses:TqzzB32ADpLvgO+B9bSz5YZARyU75UR+lX23sGY9OIU= |
thegoldensource.com | TXT | 600 | txt:google-site-verification=qVju9igMl5jKTmMDfMxQfpk81zp8EZf1EqaVFp3KFqg |
thegoldensource.com | TXT | 600 | txt:v=spf1 ip4:38.96.151.232 ip4:59.164.65.150 ip4:59.164.66.98 ip4:182.75.43.20 ip4:182.75.43.26 include:spf.protection.outlook.com -all |
thegoldensource.com | TXT | 600 | txt:amazonses:l9JWE0db8yJcCkPxEmEJdt5tFubRlxTS9tt5EdKHQ98= |
thegoldensource.com | TXT | 600 | txt:Sy4t+3OQfqZfH0MG+r1YmStU6ifuDCt0VYNZApXE4/npaoKcyk5VE/EedMcKsDKOxyGTUHGaf8BeqIaVlc4Akg== |
IP Address Has Reached Rate Limit |
Server IP | 35.185.56.175 |
Server Location | United States of America |
Service Provider | GOOGLE-CLOUD-PLATFORM |
Domains (TLD) | Status |
---|---|
thegoldensource.net | Already Registered |
thegoldensource.org | Already Registered |
thegoldensource.biz | Already Registered |
thegoldensource.io | Already Registered |
thegoldensource.info | Already Registered |
Domains (TLD) | Status |
---|---|
rhegoldensource.com | Available |
fhegoldensource.com | Available |
ghegoldensource.com | Available |
hhegoldensource.com | Available |
yhegoldensource.com | Available |
Thejizn.com |
Graceharborchurch.net |
Stjosephcare.org |
Radiowestchester.com |
Agilecentre.com |
Lwvwestonct.org |
Choirfestivals.org |
Greenbankchurch.org |
60dourostreet105.com |
W-mywindow.com |